H  SOFTWARE NAME & VERSION
I  GPSU 5.17 01 REGISTERED to 'David Brawn'
S DateFormat=dd/mm/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DM

F ID---- Latitude     Longitude     Symbol------- T O  Alt(m)   Comment
W 3501   N5042.1584' W00412.6864' Waypoint      I E     141.1 HEADSON CAR PARK
W 3502   N5043.1160' W00413.2630' Waypoint      I E     145.1 LADDER STILE AND FOOTPATH SIGN
W 3503   N5043.6722' W00412.6702' Waypoint      I E     180.1 TRACK AND PUBLIC FOOTPATH SIGN
W 3504   N5043.6356' W00412.2412' Waypoint      I E     161.8 PATH JUNCTION
W 3505   N5043.5984' W00412.1884' Waypoint      I E     152.1 PATH JUNCTION
W 3506   N5043.4436' W00411.6574' Waypoint      I E     209.1 BRIDLEWAY SIGN
W 3507   N5042.8634' W00412.0648' Waypoint      I E     178.0 GATE
W 3508   N5042.3858' W00412.0528' Waypoint      I E     161.8 GRASS PATH
W 3509   N5042.0282' W00412.6702' Waypoint      I E     159.1 TRACK INTO ROADFORD FOREST
W 3510   N5041.9148' W00413.0590' Waypoint      I E     163.1 PATH JUNCTION
W 3511   N5041.4354' W00413.0458' Waypoint      I E     170.1 LANE
W 3512   N5041.4168' W00413.5312' Waypoint      I E     146.0 PATH JUNCTION
W 3513   N5041.3010' W00413.8612' Waypoint      I E     143.9 VISITORS CENTRE
W 3514   N5041.5980' W00413.6500' Waypoint      I E     139.0 LANE AND BIRD HIDE
W 3515   N5041.6826' W00413.0482' Waypoint      I E     139.9 PATH JUNCTION
W 3516   N5041.7228' W00413.5960' Waypoint      I E     130.1 PATH JUNCTION
W 3517   N5042.0318' W00412.9798' Waypoint      I E     138.1 PATH FORK
W 3518   N5042.1296' W00412.6852' Waypoint      I E     135.0 ROAD

